DataNumen ZIP Repair 4.0 | WinRAR 5.40 | ZipRecovery 1.7 | Stellar Phoenix Zip Repair 3.0 | Recovery Toolbox for ZIP 1.1.17 | SysTools Zip Repair 3.0 | Quick Recovery for ZIP 2.0 | Zip Repair Pro 5.1.0 | ZipRecover 3.0 | Remo Repair Zip File 2.0 | Yodot ZIP Repair 1.0 | |
Recovery Rate |
|||||||||||
Average Recovery Rate* | 84.98% | 72.74% | 76.56% | 8.26% | 79.99% | 5.39% | 8.46% | 82.56% | 39.12% | 61.13% | 61.13% |
Case 1(5MB) | 100% | 84.62% | 84.62% | 61.54% | 100% | 53.85% | 84.62% | 100% | 0% | 84.62% | 84.62% |
Case 2(50MB) | 96% | 72% | 72% | 8% | 96% | 0% | 0% | 92% | 84% | 64% | 64% |
Case 3(100MB ) | 94.55% | 92.73% | 92.73% | 3.64% | 94.55% | 0% | 0% | 92.73% | 0% | 89.09% | 89.09% |
Case 4(200MB ) | 93.69% | 86.49% | 86.49% | 1.8% | 93.69% | 0% | 0% | 91.89% | 83.78% | 75.68% | 75.68% |
Case 5(500MB ) | 88.97% | 78.62% | 78.62% | 1.38% | 88.97% | 0% | 0% | 87.59% | 78.62% | 68.28% | 68.28% |
Case 6(1GB) | 77.45% | 74.51% | 74.51% | 1.96% | 77.45% | 0% | 0% | 73.53% | 66.67% | 62.75% | 62.75% |
Case 7(2GB ) | 89.05% | 69.34% | 69.34% | 1.46% | 89.05% | 0% | 0% | 87.59% | 78.10% | 67.15% | 67.15% |
Case 8(4GB ) | 79.72% | 77.62% | 77.62% | 1.4% | 79.72% | 0% | 0% | 76.22% | 0% | 67.13% | 67.13% |
Case 9(8GB) | 91.461% | 91.4598% | 91.4598% | 0.012% | 42.29% | 0% | 0% | 91.45% | 0% | 0% | 0% |
Case 10(10GB) | 38.89% | 0% | 38.19% | 1.39% | 38.19% | 0% | 0% | 32.64% | 0% | 32.64% | 32.64% |
OS Support |
|||||||||||
All versions of 32bit/64bit Windows | Windows Server 2016 Unsupported | ||||||||||
Other Features |
|||||||||||
Support split file | |||||||||||
Support SFX file | |||||||||||
Extract contents in ZIP file | |||||||||||
Support to repair ZIP and SFX files on corrupted media, such as floppy disks, Zip disks, CDROMs, etc. | |||||||||||
Support to repair a batch of ZIP and SFX files. | |||||||||||
Support to find and select the ZIP and SFX files to be repaired on the local computer, according to some search criteria. | SFX unsupported | ||||||||||
Support drag & drop operation. | |||||||||||
Support command line parameters. | |||||||||||
Support 95 languages, including: English,Bulgarian,Czech,Danish,German,Greek,Spanish,Estonian,Finnish, French,Hungarian,Indonesian,Italian,Japanese,Korean,ithuanian,Latvian, Norwegian,Dutch,Polish,Portuguese,Romanian,Russian,Slovak,Slovenian, Swedish,Turkish,Ukrainian,Chinese(Simplified),Afrikaans,Albanian, Amharic,Arabic,Armenian,Assamese,Azerbaijani,Basque,Belarusian, Bengali,Bosnian,Catalan,Chinese(Traditional),Corsican,Croatian,Divehi, Filipino,Frisian,Galician,Georgian,Gujarati,Hausa,Hebrew,Hindi,Icelandic, Igbo,Irish,Kannada,Kazakh,Khmer,Kinyarwanda,Kyrgyz,Lao, Luxembourgish,Macedonian,Malay,Malayalam,Maltese,Maori,Marathi, Mongolian,Nepali,Oriya,Pashto,Persian,Punjabi,Sanskrit,Scottish Gaelic, Sesotho,Serbian,Sinhala,Kiswahili,Tajik,Tamil,Tatar,Telugu,Thai,Turkmen, Urdu,Uyghur,Uzbek,Vietnamese,Welsh,isiXhosa,Yoruba,isiZulu |