DataNumen STL Repair 1.0 | Nano 3D Tech Online 3D STL Repair | Aspose.3D STL Model Repairing | Flashforge FlashPrint 5 v0.4 | Netfabb 2025.0 | CHITUBOX | |
Recovery Rate |
||||||
Average Recovery Rate* | 99.99% | 19.97% | 20.00% | 27.55% | 19.98% | 27.52% |
Case 1 (104 KB) | 99.96% | 99.85% | 99.96% | 99.96% | 99.96% | 99.96% |
Case 2 (5.35 MB) | 100.00% | 0.00% | 0.00% | 21.29% | 0.00% | 75.20% |
Case 3 (11.9 MB) | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Case 4 (47.6 MB) | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Case 5 (64.7 MB) | 99.98% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Case 6 (131 MB) | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Case 7 (252 MB) | 99.98% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Case 8 (8.38 MB) | 99.99% | 99.82% | 100% | 100% | 99.88% | 100% |
Case 9 (2.47 MB) | 100.00% | 0.00% | 0% | 54.24% | 0.00% | 0.00% |
Case 10 (605 KB) | 100.00% | 0.00% | 0% | 0% | 0.00% | 0.00% |
File Format Support |
||||||
Binary STL File | ||||||
ANSII STL File | ||||||
Other Features |
||||||
Recover STL files on corrupted media, such as floppy disks, Zip disks, CDROMs, etc. | ||||||
Recover a batch of STL files | ||||||
Support to find and select the STL files to be repaired on the local computer | ||||||
Support Windows Explorer context menu | ||||||
Support drag & drop operation | ||||||
Support command line (DOS prompt) parameters | ||||||
Support 95 languages, including: English,Bulgarian,Czech,Danish,German,Greek,Spanish,Estonian,Finnish, French,Hungarian,Indonesian,Italian,Japanese,Korean,ithuanian,Latvian, Norwegian,Dutch,Polish,Portuguese,Romanian,Russian,Slovak,Slovenian, Swedish,Turkish,Ukrainian,Chinese(Simplified),Afrikaans,Albanian, Amharic,Arabic,Armenian,Assamese,Azerbaijani,Basque,Belarusian, Bengali,Bosnian,Catalan,Chinese(Traditional),Corsican,Croatian,Divehi, Filipino,Frisian,Galician,Georgian,Gujarati,Hausa,Hebrew,Hindi,Icelandic, Igbo,Irish,Kannada,Kazakh,Khmer,Kinyarwanda,Kyrgyz,Lao, Luxembourgish,Macedonian,Malay,Malayalam,Maltese,Maori,Marathi, Mongolian,Nepali,Oriya,Pashto,Persian,Punjabi,Sanskrit,Scottish Gaelic, Sesotho,Serbian,Sinhala,Kiswahili,Tajik,Tamil,Tatar,Telugu,Thai,Turkmen, Urdu,Uyghur,Uzbek,Vietnamese,Welsh,isiXhosa,Yoruba,isiZulu |
12 languages | 9 languages | 19 languages |