Error Code | Error Description | Supported Versions |
3349 | Numeric field overflow. Access 2007+ uses different description: ‘You cannot record your changes because a value you entered violates the settings defined for this table or list (for example, a value is less than the minimum or greater than the maximum).Correct the error and try again.’ Access 2010+ uses different description: ‘You cannot record your changes because a value you entered violates the settings defined for this table or list (for example, a value is less than the minimum or greater than the maximum). Correct the error and try again.’ |
Access 2003+ |
3350 | Object is invalid for operation. | Access 2003+ |
3351 | The ORDER BY expression (|) includes fields that are not selected by the query.Only those fields requested in the first query can be included in an ORDER BY expression. Access 2010+ uses different description: ‘The ORDER BY expression (|) includes fields that are not selected by the query. Only those fields requested in the first query can be included in an ORDER BY expression.’ |
Access 2003+ |
3352 | No destination field name in INSERT INTO statement (|). | Access 2003+ |
3353 | Btrieve: Cannot find file Field.ddf. | Access 2003+ |
3354 | At most one record can be returned by this subquery. | Access 2003+ |
3355 | Syntax error in default value. | Access 2003+ |
3356 | You attempted to open a database that is already opened exclusively by user ‘|2’ on machine ‘|1’.Try again when the database is available. Access 2010+ uses different description: ‘You attempted to open a database that is already opened exclusively by user ‘|2’ on machine ‘|1′. Try again when the database is available.’ |
Access 2003+ |
3357 | This query is not a properly formed data-definition query. | Access 2003+ |
3358 | Cannot open the Microsoft Jet engine workgroup information file. Access 2007+ uses different description: ‘Cannot open the Microsoft Office Access database engine workgroup information file.’ Access 2010+ uses different description: ‘Cannot open the Microsoft Access database engine workgroup information file.’ |
Access 2003+ |
3359 | Pass-through query must contain at least one character. | Access 2003+ |
3360 | Query is too complex. | Access 2003+ |
3361 | Unions not allowed in a subquery. | Access 2003+ |
3362 | Single-row update/delete affected more than one row of a linked table.Unique index contains duplicate values. Access 2010+ uses different description: ‘Single-row update/delete affected more than one row of a linked table. Unique index contains duplicate values.’ |
Access 2003+ |
3363 | Record(s) cannot be added; no corresponding record on the ‘one’ side. | Access 2003+ |
3364 | Cannot use Memo, OLE, or Hyperlink Object field ‘|’ in the SELECT clause of a union query. | Access 2003+ |
3365 | Property value not valid for REMOTE objects. | Access 2003+ |
3366 | Cannot append a relation with no fields defined. | Access 2003+ |
3367 | Cannot append.An object with that name already exists in the collection. Access 2010+ uses different description: ‘Cannot append. An object with that name already exists in the collection.’ |
Access 2003+ |
3368 | Relationship must be on the same number of fields with the same data types. | Access 2003+ |